fahrraeder
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| fahrraeder [2025/05/01 13:14] – created bru | fahrraeder [2025/05/03 12:23] (current) – bru | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Fahrräder ====== | ====== Fahrräder ====== | ||
| - | Rosa | + | ===== Rosa ===== |
| - | Fuji | + | {{: |
| - | * max 4.5 bar | + | * **Druck vorn:** 6 bar |
| - | * 42-622 | + | * **Druck hinten:** 7 bar |
| - | * 700x40C | + | * **Ventil:** Scavlerand |
| + | * **Schlauch (ETRTO):** 23-622 | ||
| + | * **Schlauch (Fr):** 700x23C | ||
| + | * **Schlauch (En):** 28x7/8 | ||
| - | Berlin | + | ===== Fuji ===== |
| - | Peugeot blau | + | {{: |
| - | * 28-622 | + | * **Druck:** 4.5 bar |
| - | * 700x28C | + | * **Ventil:** Scavlerand |
| + | * **Schlauch (ETRTO):** 42-622 | ||
| + | * **Schlauch (Fr):** 700x40C | ||
| + | * **Schlauch (En):** 28 x 1,60 | ||
| - | Peugeot rot | + | |
| + | ===== Peugeot blau ===== | ||
| + | |||
| + | {{: | ||
| + | |||
| + | * **Druck vorn:** 5.5 bar | ||
| + | * **Druck hinten:** 6.5 bar | ||
| + | * **Ventil:** Scavlerand | ||
| + | * **Schlauch (ETRTO):** 28-622 | ||
| + | * **Schlauch (Fr):** 700x28C | ||
| + | * **Schlauch (En):** 28×1 5/8×1 1/8 | ||
| + | |||
| + | |||
| + | ===== Peugeot rot ===== | ||
| + | |||
| + | {{: | ||
| + | * **Druck:** 4 bar | ||
| + | * **Ventil:** Scavlerand | ||
| + | * **Schlauch (ETRTO):** 40-584 | ||
| + | * **Schlauch (Fr):** 650B | ||
| + | * **Schlauch (En):** 26x1 1/2 | ||
| + | |||
| + | |||
| + | ===== Druck ===== | ||
| + | |||
| + | |||
| + | {{: | ||
| + | |||
| + | ===== Größen ===== | ||
| + | |||
| + | |||
| + | {{: | ||
| + | |||
| + | ==== Quellen ==== | ||
| + | |||
| + | https:// | ||
| + | https:// | ||
| + | https:// | ||
| + | https:// | ||
fahrraeder.1746098065.txt.gz · Last modified: 2025/05/01 13:14 by bru
