fahrraeder
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| fahrraeder [2025/05/03 12:14] – bru | fahrraeder [2025/05/03 12:23] (current) – bru | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| {{: | {{: | ||
| - | * **Ventil:** Scavlerand | ||
| * **Druck vorn:** 6 bar | * **Druck vorn:** 6 bar | ||
| * **Druck hinten:** 7 bar | * **Druck hinten:** 7 bar | ||
| + | * **Ventil:** Scavlerand | ||
| * **Schlauch (ETRTO):** 23-622 | * **Schlauch (ETRTO):** 23-622 | ||
| * **Schlauch (Fr):** 700x23C | * **Schlauch (Fr):** 700x23C | ||
| Line 14: | Line 14: | ||
| {{: | {{: | ||
| - | * **Ventil:** Scavlerand | ||
| * **Druck:** 4.5 bar | * **Druck:** 4.5 bar | ||
| + | * **Ventil:** Scavlerand | ||
| * **Schlauch (ETRTO):** 42-622 | * **Schlauch (ETRTO):** 42-622 | ||
| * **Schlauch (Fr):** 700x40C | * **Schlauch (Fr):** 700x40C | ||
| Line 25: | Line 25: | ||
| {{: | {{: | ||
| + | * **Druck vorn:** 5.5 bar | ||
| + | * **Druck hinten:** 6.5 bar | ||
| * **Ventil:** Scavlerand | * **Ventil:** Scavlerand | ||
| - | * **Druck vorn:** 5 bar | ||
| - | * **Druck hinten:** 6 bar | ||
| * **Schlauch (ETRTO):** 28-622 | * **Schlauch (ETRTO):** 28-622 | ||
| * **Schlauch (Fr):** 700x28C | * **Schlauch (Fr):** 700x28C | ||
| Line 57: | Line 57: | ||
| https:// | https:// | ||
| https:// | https:// | ||
| + | https:// | ||
| + | https:// | ||
fahrraeder.1746267251.txt.gz · Last modified: 2025/05/03 12:14 by bru
